Product Details:
Supported Paper Size | A4 |
Memory Size | 3.0GB Ram |
Brand | Canon |
Item Weight (kg) | 86.6kg |
Dimensions | 587 x 740 x 945 mm |
Warm up Time | 24 seconds or Less |
Paper Output Capacity | 1,180 Sheets |
Hard Disk Drive | 250GB |
Speed | 51 / 45 / 35 / 25ppm |
Product Details:
Memory Size | 3.0GB RAM |
Power Supply (Volt/Hz) | 240 V |
Item Weight (kg) | 234 kg |
Dimensions | 670 x 779 x 1,220 mm |
Paper Weight | 220 gsm |
Paper Capacity | 80 gsm |
Speed | 55ppm |
Product Details:
Memory Size | 3.0GB RAM |
Power Supply (Volt/Hz) | 240 V |
Item Weight (kg) | 234 kg |
Resolution (DPI) | 150dpi |
Dimensions | 670 x 779 x 1220 mm |
Speed | 75 ppm |
Product Details:
Paper Weight | 220 gsm |
Paper Capacity | 550 sheets |
Memory | 1.768GB Ram |
Hard Disk Drive | 15 GB |
Dimensions | 565 x 708 x 902 mm |
Weight | 78 kg |
Product Details:
Dimensions | 670 x 779 x 1.220mm |
Speed | 75 / 65 / 55ppm |
Paper Height | 52 - 220gsm |
Power Supply | 220-240V AC, 50/60Hz, 4.2A |
Print Resolution | 600 x 600 dpi |
Product Details:
Memory | 4GB RAM |
Hard Disk Drive | 250GB |
Dimensions | 620 x 742 x 950 mm |
Scan Speed | 300 dpi |
Speeds | up to 60ppm |
Product Details:
Power Supply (Volt/Hz) | 220 V |
Dimensions | 565 x 708 x 902 mm |
Paper Capacity | 550 sheets |
Paper Weight | 128 gsm |
Weight | 78 kg |
Product Details:
Paper Capacity | 650 Sheets |
Dimensions | 511 x 651 x 639 mm |
Weight | 50 kg |
Scan Resolution | 400 dpi |
Product Details:
Resolution (DPI) | 600 dpi |
Paper Weight | 128 gsm |
Hard Disk | 160 GB |
Weight | 78 kg |
Product Details:
Resolution | 600 dpi |
Memory | 1.256 GB Ram |
Dimensions | 565 x 708 x 902 mm |
Weight | 78 kg |