Ameerpet, Hyderabad, Telangana
GST No. 36AHBPJ0900C1Z7
Reckoned as one of the emergent companies of the industry, we are extremely immersed in trading, retailing and wholesaling Digital Printer. This Digital Printer is known for its optimum performance.
Approx. Rs 14,990 / PieceGet Latest Price
Product Details:Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | Pixma |
Color output | Color |
Connectivity | USB |
Usage | For Home |
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 23ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5s | |
First Print Out Time (FPOT) A4 | 6.0s | |
Recovery Time (From Sleep Mode) | 2.0s | |
Print Language | UFR II LT | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 23ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | 9.0s | |
Maximum Number of Copies | 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | 600 x 600dpi |
Driver Enhanced | 9 600 x 9 600dpi | |
Maximum Scan Size | Platen Glass | 216 x 297mm |
Scan Speed (*2) | Platen Glass | 3.0s per sheet (mono) 4.0s per sheet (colour) |
Colour Depth | 24bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
PAPER HANDLING | ||
Paper Input | Standard Cassette |
250 sheets |
Multi-Purpose Tray | 1 sheet |
Approx. Rs 1.49 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Technology | Laser |
Print speed | upto 30 pages/min |
Usage | For Office |
Model name/number | CANON IR C3226 |
Paper size | A3 |
Connectivity | Wireless(Wi-Fi) |
Color output | Color | B&W |
Family Brand | imageRUNNER |
Print Volume(per month) | above 10000 ppm |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:First Print Out Time | 9.3secs. or less |
Paper Size | A4, B5,LGL,LTR,Executive,Envelope, A5 |
Memory | Uses PC memory (standard 2MB on-board) |
Paper Input | 150 sheets |
Brand | Canon |
Printing Speed | 12ppm (A4) |
Resolution | True 600 x 600dpi resolution |
Warm up Time | 0sec. from Standby Mode (less than 10secs. after power up) |
Dimensions W x D x H | 370 x 251 x 217mm |
Power Requirement | 220 - 240V (+/-10%), 50 / 60Hz (+/-2Hz) |
Approx. Rs 11,900 / PieceGet Latest Price
Product Details:First Print Out Time | 9.3secs. or less |
Output Type | A4,B5,A5,LGL,LTR,Executive,Envelope |
Weight | Approx. 5.7kg excluding cartridge |
Memory | Uses PC memory (standard 2MB on-board) |
Paper Input | 150 sheets |
Printing Speed | 12ppm (A4) |
Resolution | True 600 x 600dpi resolution |
Warm up Time | 0sec. from Standby Mode (less than 10secs. after power up) |
Dimensions W x D x H | 370 x 251 x 217mm |
Power Requirement | 220 - 240V (+/-10%), 50 / 60Hz (+/-2Hz) |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Canon Laser Printer.
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Print Speed | 55 PPM |
Model Name/Number | CANON IR ADV DX 6855 |
Explore More Products
© Sankhya Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited